Chinese Platters
All orders served with Fried Rice and Fortune Cookies
| Regular Order | Quart | |||
| A1 | Chicken Chow Mein | 8.49 | 13.19 | |
| A2 | Shrimp Chow Mein | 8.69 | 13.99 | |
| A3 | Broccoli Beef | 9.89 | 15.79 | |
| A4 | Moo Goo Gai Pan | 9.69 | 15.39 | |
| A5 | Pepper Steak | 9.89 | 15.79 | |
| A6 | * | Hunan Beef | 9.89 | 15.79 |
| A7 | * | Garlic Shrimp | 10.19 | 16.39 |
| A8 | House Special | 10.19 | 16.39 | |
| A9 | * | Kung Pao Chicken | 9.69 | 15.39 |
| A10 | * | Kung Pao Shrimp | 10.19 | 16.39 |
| A11 | * | Spicy Chicken | 9.69 | 15.79 |
| A12 | Sweet & Sour Chicken | 9.89 | 15.79 | |
| A13 | Sweet & Sour Pork | 9.89 | 15.79 | |
| A14 | Sweet & Sour Shrimp | 9.89 | 15.79 | |
| A16 | Broccoli Chicken | 9.69 | 15.79 | |
| A17 | * | Mongolian Beef | 9.89 | 15.79 |
| A18 | * | General Chicken | 10.19 | 15.39 |
| A19 | Vegetarian Delight | 9.09 | ||
| A20 | Lemon Chicken | 9.89 | ||
| A21 | Cashew Chicken | 9.69 | ||
| A22 | Sesame Chicken | 10.19 | ||
| A23 | Pressed Chicken | 10.19 | ||
| A24 | Shrimp Egg Foo Yang | 11.99 | ||
| A25 | Orange Chicken | 10.19 |
*Hot and Spicy
Substitutions for Fried Rice:
Vegetable, Chicken, Beef or Pork: +$2.39
Shrimp or Combo Fried Rice: +$2.59
Vegetable Lo Mein or Chicken Lo Mein: +$2.49
Shrimp Lo Mein or Combo Lo Mein: +$2.79
Appetizers
| Egg Roll | (1)1.99, (3) 4.99 |
| Shrimp Cheese Puffs (6) | 6.09 |
| Chinese Fried Shrimp (4) | 4.49 |
| Child’s Platter | 5.99 |
| Fried Biscuit (5) | 4.09 |
| Steamed Dumplings (8) | 7.59 |
Beverages
[table “4” not found /]
Soups
| Egg Drop Soup | 2.09 |
| Wonton Soup | 2.69 |
| Hot & Sour Soup | 2.69 |
| Extra Meat | 2.99 |
| Extra Shrimp | 2.49 |
| Extra Vegetable | 1.99 |
